Size Charts
Mens Tee
| Chest (inches) | Waist (Inches) | |
| XXS | 29-31 | 27-29 |
| XS | 30-32 | 28-30 |
| S | 34-36 | 30-32 |
| M | 38-40 | 32-33 |
| L | 42-44 | 33-34 |
| XL | 46-48 | 36-38 |
| 2XL | 48-50 | 40-42 |
| 3XL | 50-52 | 44-48 |
Chest: Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Waist: Measure around the natural waist with a measuring tape.
This sizing chart is approximate.
womens Tee
| Chest (inches) | Length (HSP) | |
| S | 16 | 23.5 |
| M | 17 | 24.5 |
| L | 18 | 25 |
| XL | 19 | 25.5 |
| 2XL | 20 | 26 |
Chest: Measure 1" down from the armhole (1/2) measurement)
CB Length (HSP): Measure from the center of the back neck seam to the hem.
This sizing chart is approximate.



